South Laguna weather
Latitude N 33° 30' 32" Longitude W 117° 45' 00" Elevation 59 ft
| Dawn: | 05:46 | Sunrise: | 06:12 | Moonrise: | 12:11 | ![]() |
| Dusk: | 19:52 | Sunset: | 19:26 | Moonset: | 01:30 | |
| Daylight: | 14:06 | Day length: | 13:14 | Moon Phase: | Waxing Crescent |
Welcome to South Laguna Beach, CA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 63.7 °F | Dew Point | 58.1 °F |
| Windchill | 63.7 °F | Humidity | 82% |
| Heat Index | 63.7 °F | Apparent Temperature | 66.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.10 in | Rainfall This Year | 2.56 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2018-04-19 09:15 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.952 in | Steady | -0.002 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/22/2018 11:15:00 AM
powered by
Cumulus
v1.9.4 (1099)
