South Laguna weather
Latitude N 33° 30' 32" Longitude W 117° 45' 00" Elevation 59 ft
Records began on 07 July 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 88.9 °F | at 2:50 PM on 28 January 2018 |
| Lowest Temperature | 42.2 °F | at 6:26 AM on 26 January 2017 |
| Highest Dew Point | 61.0 °F | at 10:46 AM on 20 January 2016 |
| Lowest Dew Point | 19.4 °F | at 9:08 AM on 27 January 2017 |
| Highest Apparent Temperature | 86.1 °F | at 2:50 PM on 28 January 2018 |
| Lowest Apparent Temperature | 36.0 °F | at 6:21 AM on 26 January 2017 |
| Lowest Wind Chill Temperature | 38.0 °F | at 6:21 AM on 26 January 2017 |
| Highest Heat Index | 85.1 °F | at 2:50 PM on 28 January 2018 |
| Highest Minimum | 66.7 °F | at 7:25 AM on 29 January 2018 |
| Lowest Maximum | 56.0 °F | at 11:27 AM on 24 January 2017 |
| Highest Humidity | 99 % | at 6:33 AM on 21 January 2016 |
| Lowest Humidity | 14 % | at 3:14 PM on 28 January 2018 |
| Highest Daily Range | 31.9 °F | on 28 January 2018 |
| Lowest Daily Range | 2.8 °F | on 05 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 6.19 in/hr | at 12:09 PM on 05 January 2016 |
| Highest Hourly Rainfall | 0.84 in | at 1:55 PM on 22 January 2017 |
| Highest Daily Rainfall | 2.16 in | on 22 January 2017 |
| Highest Monthly Rainfall | 5.80 in | January 2017 |
| Longest Dry Period | 20 days | to 31 January 2018 |
| Longest Wet Period | 4 days | to 07 January 2016 |
| Wind | ||
| Highest Wind Gust | 89.0 mph | at 10:50 AM on 28 January 2017 |
| Highest Wind Speed Average | 28.3 mph | at 8:05 PM on 31 January 2016 |
| Highest Daily Wind Run | 319.9 miles | on 31 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 29.484 in | at 2:55 PM on 20 January 2017 |
| Highest Pressure (sl) | 30.504 in | at 10:21 AM on 27 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/22/2018 11:15:00 AM
powered by
Cumulus v1.9.4 (1099)