South Laguna weather
Latitude N 33° 30' 32" Longitude W 117° 45' 00" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.4 °F | 11:54 AM on 10 April |
| Lowest Temperature | 46.9 °F | 7:34 AM on 17 April |
| Highest Dew Point | 64.6 °F | 5:47 PM on 10 April |
| Lowest Dew Point | 27.5 °F | 3:18 PM on 14 April |
| Highest Apparent Temperature | 82.4 °F | 12:01 PM on 10 April |
| Lowest Apparent Temperature | 44.6 °F | 7:34 AM on 17 April |
| Lowest Wind Chill Temperature | 46.9 °F | 7:34 AM on 17 April |
| Highest Heat Index | 79.4 °F | 11:54 AM on 10 April |
| Highest Minimum | 58.5 °F | 10 April |
| Lowest Maximum | 59.6 °F | 19 April |
| Highest Humidity | 92 % | 7:32 AM on 04 April |
| Lowest Humidity | 18 % | 3:18 PM on 14 April |
| Highest Daily Range | 20.9 °F | 10 April |
| Lowest Daily Range | 6.6 °F | 05 April |
| Rainfall | ||
| Highest Rain Rate | 0.30 in/hr | 8:15 AM on 19 April |
| Highest Hourly Rainfall | 0.09 in | 8:45 AM on 19 April |
| Highest Daily Rainfall | 0.10 in | 19 April |
| Longest Dry Period | 26 days | to 18 April |
| Longest Wet Period | 1 days | to 19 April |
| Wind | ||
| Highest Wind Gust | 2.0 mph | 8:34 PM on 06 April |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 April |
| Highest Daily Wind Run | 0.0 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.851 in | 5:28 AM on 02 April |
| Highest Pressure (sl) | 30.214 in | 8:13 AM on 14 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/22/2018 11:15:00 AM
powered by
Cumulus v1.9.4 (1099)