South Laguna weather
Latitude N 33° 30' 32" Longitude W 117° 45' 00" Elevation 59 ft
Records began on 07 July 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.9 °F | at 10:19 AM on 10 October 2015 |
| Lowest Temperature | 37.5 °F | at 7:13 AM on 12 January 2013 |
| Highest Dew Point | 76.0 °F | at 3:09 PM on 10 September 2015 |
| Lowest Dew Point | -3.1 °F | at 5:31 PM on 26 December 2015 |
| Highest Apparent Temperature | 99.5 °F | at 10:21 AM on 10 October 2015 |
| Lowest Apparent Temperature | 28.2 °F | at 4:49 AM on 15 January 2013 |
| Lowest Wind Chill Temperature | 32.2 °F | at 4:49 AM on 15 January 2013 |
| Highest Heat Index | 98.0 °F | at 10:21 AM on 10 October 2015 |
| Highest Minimum | 77.3 °F | at 10:59 PM on 10 October 2015 |
| Lowest Maximum | 53.7 °F | at 2:05 PM on 12 January 2013 |
| Highest Humidity | 100 % | at 4:05 AM on 24 November 2012 |
| Lowest Humidity | 5 % | at 4:08 PM on 30 April 2014 |
| Highest Daily Range | 39.3 °F | on 29 April 2014 |
| Lowest Daily Range | 0.0 °F | on 26 October 2016 |
| Rainfall | ||
| Highest Rain Rate | 19.20 in/hr | at 12:06 PM on 27 November 2015 |
| Highest Hourly Rainfall | 1.17 in | at 11:58 PM on 04 October 2015 |
| Highest Daily Rainfall | 2.16 in | on 22 January 2017 |
| Highest Monthly Rainfall | 5.80 in | January 2017 |
| Longest Dry Period | 65 days | to 15 August 2016 |
| Longest Wet Period | 6 days | to 11 February 2017 |
| Wind | ||
| Highest Wind Gust | 200.0 mph | at 3:08 AM on 07 May 2017 |
| Highest Wind Speed Average | 28.3 mph | at 8:05 PM on 31 January 2016 |
| Highest Daily Wind Run | 319.9 miles | on 31 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 29.461 in | at 5:26 PM on 17 February 2017 |
| Highest Pressure (sl) | 30.504 in | at 10:21 AM on 27 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/22/2018 11:15:00 AM
powered by
Cumulus v1.9.4 (1099)