South Laguna weather
Latitude N 33° 30' 32" Longitude W 117° 45' 00" Elevation 59 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.5 °F | at 10:56 |
| Low Temperature | 56.4 °F | at 02:11 |
| Temperature Range | 8.1 °F | |
| High Apparent Temperature | 67.4 °F | at 10:56 |
| Low Apparent Temperature | 57.0 °F | at 02:11 |
| Low Wind Chill | 56.4 °F | at 02:11 |
| High Heat Index | 64.5 °F | at 10:56 |
| High Humidity | 87 % | at 00:00 |
| Low Humidity | 73 % | at 08:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.975 in | at 00:00 |
| Low Pressure (SL) | 29.930 in | at 05:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/22/2018 11:15:00 AM
powered by
Cumulus
v1.9.4 (1099)